| Earnings | Points | Cash Value |
|---|---|---|
| Points Earned Since Joining | 833 | $83.30 |
| Points Redeemed So Far | 798 | $79.80 |
| Current Balance | 35 | $3.50 |
| # | Request Date | Sent | Points Redeemed | Cash Value |
|---|---|---|---|---|
| 1 | 11/22/2008 | 12/1/2008 | 70 | $7.00 |
| 2 | 09/22/2008 | 10/15/2008 | 90 | $9.00 |
| 3 | 09/11/2008 | 10/15/2008 | 95 | $9.50 |
| 4 | 07/24/2008 | 08/11/2008 | 94 | $9.40 |
| 5 | 06/27/2008 | 07/14/2008 | 55 | $5.50 |
| 6 | 05/14/2008 | 06/2/2008 | 90 | $9.00 |
| 7 | 04/21/2008 | 05/27/2008 | 81 | $8.10 |
| 8 | 04/15/2008 | 05/27/2008 | 80 | $8.00 |
| 9 | 04/8/2008 | 05/27/2008 | 59 | $5.90 |
| 10 | 04/2/2008 | 05/7/2008 | 84 | $8.40 |





No comments:
Post a Comment